Description
Introduction
DONGYIN Pump is China’s top water pump supplier and manufacturer, known for its high-quality and performance-driven products. The CPM series are single-stage centrifugal pumps designed for transferring clean water and suitable for a wide range of applications.
Applications
CPM series pumps are versatile and can be used for:
- Industrial use and urban water supply
- Pressure boosting for high buildings and fire systems
- Garden irrigation
- Long-distance water transfer
- Heating, ventilation, and air conditioning (HVAC)
- Circulation and pressure boosting for cold water
- Supporting equipment
Key Features
- Maximum Fluid Temperature: Up to +40°C
- Maximum Sand Content: 0.25%
- Maximum Suction Lift: 9m
- Rewindable Motor: Durable and efficient
- Voltage: Single-phase (220-240V/50Hz) and Three-phase (380-415V/50Hz)
- Curve Tolerance: According to ISO 9906
- Impeller Material: Stainless steel or brass
- Other Voltages/Frequency: Available upon request (60Hz)
Performance Curves
The CPM series performance curves are based on a speed of approximately 2850 revolutions per minute (rpm) and represent the relationship between total dynamic head (H) and flow rate (Q).
Dimensions and Weights
The CPM series models come in various sizes and weights to cater to diverse application needs: Models:
- CP(m)130/1: DN1: 1", DN2: 1", Dimensions (W x H x L): 168 x 215 x 265 mm, Weight: 8 kg (1~), 7.5 kg (3~)
- CP(m)145/1: DN1: 1", DN2: 1", Dimensions (W x H x L): 195 x 247 x 311 mm, Weight: 11.5 kg (1~), 11 kg (3~)
- CP(m)155/1: DN1: 1", DN2: 1", Dimensions (W x H x L): 195 x 247 x 311 mm, Weight: 12 kg (1~), 11.5 kg (3~)
- CP(m)158/1: DN1: 1", DN2: 1", Dimensions (W x H x L): 195 x 247 x 311 mm, Weight: 12 kg (1~), 11.5 kg (3~)
- CP(m)170/1: DN1: 1", DN2: 1", Dimensions (W x H x L): 204 x 258 x 348 mm, Weight: 19 kg (1~), 18 kg (3~)
- CP(m)175/1: DN1: 1", DN2: 1", Dimensions (W x H x L): 204 x 258 x 348 mm, Weight: 19 kg (1~), 18 kg (3~)
- CP(m)190/1: DN1: 1", DN2: 1", Dimensions (W x H x L): 232 x 287 x 348 mm, Weight: 21.5 kg (1~), 20.5 kg (3~)
- CP(m)100/1.5: DN1: 1"/2, DN2: 1"/2, Dimensions (W x H x L): 190 x 246 x 319 mm, Weight: 14 kg (1~), 13.5 kg (3~)
- CP(m)150/2: DN1: 2", DN2: 2", Dimensions (W x H x L): 207 x 259 x 369 mm, Weight: 18 kg (1~), 17 kg (3~)
- CP(m)200/2: DN1: 2", DN2: 2", Dimensions (W x H x L): 207 x 259 x 369 mm, Weight: 19 kg (1~), 18 kg (3~)
- CP(m)200/3: DN1: 3", DN2: 3", Dimensions (W x H x L): 238 x 313 x 392 mm, Weight: 25 kg (1~), 24 kg (3~)
- CP(m)300/3: DN1: 3", DN2: 3", Dimensions (W x H x L): 238 x 313 x 392 mm, Weight: 26 kg (1~), 25 kg (3~)
- CP(m)300/4: DN1: 4", DN2: 4", Dimensions (W x H x L): 238 x 313 x 431 mm, Weight: 29 kg (1~), 28 kg (3~)
- CP(m)400/4: DN1: 4", DN2: 4", Dimensions (W x H x L): 238 x 313 x 431 mm, Weight: 32 kg (1~), 31 kg (3~)
Additional Information
Product Name: |
CPM Series Centrifugal Monoblock Electric Pump |
Brand: |
Dongyin Doyin |
Applications: |
Industrial, urban water supply, irrigation, fire systems, HVAC, long-distance transfer |
Maximum Fluid Temperature: |
+40°C |
Maximum Sand Content: |
0.25% |
Maximum Suction Lift: |
9m |
Impeller Material: |
Stainless steel or brass |
Voltage Options: |
Single-phase (220-240V/50Hz), Three-phase (380-415V/50Hz), 60Hz (optional) |
Curve Tolerance: |
ISO 9906 compliant |