Endress+Hauser
Expandable Multiparameter Field Device Liquiline CM442
- SKU:
- Liquiline CM442 Series
- MPN:
- Liquiline CM442
- Weight:
- 0.00 Grams
Description
Application
The Liquiline CM442 transmitter enables connection to up to two Memosens sensors, offering flexibility across more than 12 measurement parameters. With automatic sensor recognition, easy operation, and standardized spare parts across the Liquiline platform, it simplifies maintenance and operation. Equipped with inputs, outputs, controllers, and math modules, the device can also control cleaning systems or dosing pumps. Heartbeat Technology ensures optimal balance between system availability and maintenance costs. The Liquiline CM442 is versatile and can be used in various industries and their utilities, including:
- Food & Beverage
- Life Sciences
- Power & Energy
- Water & Wastewater
- Chemical Processing
- Marine Applications
It supports the following communication protocols and interfaces:
- 0/4...20 mA
- HART
- PROFIBUS DP
- Modbus RS485/RTU
- Modbus TCP
- EtherNet/IP
- PROFINET
- Webserver
Additionally, it can be expanded with a module approved for explosion protection standards like IECEx, ATEX, and CSA, allowing safe sensor connections in hazardous areas.
Benefits
Clever Simplicity:A single controller supports all measurement parameters and applications, featuring an intuitive user interface with automatic sensor recognition. The device also offers hot plug-and-play functionality with pre-calibrated Memosens sensors. High Flexibility:Universal modules accommodate all measurement parameters, minimizing spare part inventory. The system can be easily extended to support up to eight channels as needed. Seamless System Integration:A comprehensive range of communication standards ensures compatibility with any distributed control system (DCS). Simple and Safe Commissioning:Configuration can be stored on an SD card, enabling quick setup for duplicate installations. Remote Process Control:An integrated web server allows remote access to diagnostic data, configurations, and device parameters via any web browser, including on smartphones. Increased Availability, Reduced Costs:Heartbeat Technology facilitates status-based maintenance and easy verification of the entire measuring system, supporting process optimization and reducing maintenance costs.
Documents
You may want to read this product's catalog. If so, please click to view the Liquiline CM442 Series datasheet.SPECIFICATIONS
pH Specification
Measuring principle | Potentiometric |
Application | Modular 4 wire controller Multichannel: 1/2 digital channels for Memosens protocol Multiparameter: pH, redox, ISFET, conductivity inductive and conductive, dissolved oxygen, nitrate, and turbidity Two sensors connectable in any combination Functionality modular extendable at any time Plug and play for modules and sensors |
Characteristic | Robust plastic housing All non-ex applications |
Design | 2x Memosens input, 2 to 4x current output, Alarmrelay 2x relay, SD card for software update and copy & paste of setup |
Material | Housing base: PC-FR Housing seal: EPDM |
Dimension | 237 x 194 x 162 mm 9.33 x 7.64 x 6.38 inch |
Process temperature | -20 to 60 °C (0 to 140 °F) |
Ingress protection | IP66 / IP67 |
Input | 1 to 2x Memosens digital input 2x 0/4 to 20mA input optional 2x Digital input optional |
Output / communication | 2 to 8x 0/4 to 20 mA current outputs Alarmrelay, 2x relay, ProfibusDP, Modbus RS485, Modbus TCP, Ethernet |
Additional certifications | EAC, cCSAus, MCERTS |
ORP Redox Specification
Measuring principle | Sensor ORP / Redox |
Application | Modular 4 wire controller Multichannel: 1/2 digital channels for Memosens protocol Multiparameter: pH, redox, ISFET, conductivity inductive and conductive, dissolved oxygen, nitrate, and turbidity Two sensors connectable in any combination Functionality modular extendable at any time Plug and play for modules and sensors |
Characteristic | Robust plastic housing All non-ex applications |
Design | 2x Memosens input, 2 to 4x current output, Alarmrelay 2x relay, SD card for software update and copy & paste of setup |
Material | Housing base: PC-FR Housing seal: EPDM |
Dimension | 237 x 194 x 162 mm 9.33 x 7.64 x 6.38 inch |
Process temperature | -20 to 60 °C (0 to 140 °F) |
Ingress protection | IP66 / IP67 |
Input | 1 to 2x Memosens digital input |
Output / communication | 2 to 8x 0/4 to 20 mA current outputs Alarmrelay, 2x relay |
Additional certifications | EAC, cCSAus, MCERTS |
Conductivity Specification
Measuring principle | Conductive |
Application | Modular 4 wire controller Multichannel: 1/2 digital channels for Memosens protocol Multiparameter: pH, redox, ISFET, conductivity inductive and conductive, dissolved oxygen, nitrate, and turbidity Two sensors connectable in any combination Functionality modular extendable at any time Plug and play for modules and sensors |
Characteristic | Robust plastic housing All non-ex applications |
Design | 2x Memosens input, 2 to 4x current output, Alarmrelay 2x relay, SD card for software update and copy & paste of setup |
Material | Housing base: PC-FR Housing seal: EPDM |
Dimension | 237 x 194 x 162 mm 9.33 x 7.64 x 6.38 inch |
Process temperature | -20 to 60 °C (0 to 140 °F) |
Ingress protection | IP66 / IP67 |
Input | 1 to 2x Memosens digital input |
Output / communication | 2 to 8x 0/4 to 20 mA current outputs Alarmrelay, 2x relay |
Additional certifications | EAC, cCSAus, MCERTS |
Oxygen Specification
Measuring principle | Amperometric oxygen measurement |
Application | Modular 4 wire controller Multichannel: 1/2 digital channels for Memosens protocol Multiparameter: pH, redox, ISFET, conductivity inductive and conductive, dissolved oxygen, nitrate, and turbidity Two sensors connectable in any combination Functionality modular extendable at any time Plug and play for modules and sensors |
Characteristic | Robust plastic housing All non-ex applications |
Design | 2x Memosens input, 2 to 4x current output, Alarmrelay 2x relay, SD card for software update and copy & paste of setup |
Material | Housing base: PC-FR Housing seal: EPDM |
Dimension | 237 x 194 x 162 mm 9.33 x 7.64 x 7.38 inch |
Process temperature | -20 to 60 °C (0 to 140 °F) |
Ingress protection | IP67 |
Input | 1 to 2x Memosens digital input |
Output / communication | 2 to 4x 0/4...20 mA current outputs Alarmrelay, 2x relay |
Additional certifications | EAC, cCSAus, MCERTS |
Disinfection Specification
Measuring principle | Free chlorine |
Application | Modular 4 wire controller Multichannel: 1/2 digital channels for Memosens protocol Multiparameter: pH, redox, ISFET, conductivity inductive and conductive, dissolved oxygen, nitrate, and turbidity Two sensors connectable in any combination Functionality modular extendable at any time Plug and play for modules and sensors |
Characteristic | Robust plastic housing All non-ex applications |
Design | 2x Memosens input, 2 to 4x current output, Alarmrelay 2x relay, SD card for software update and copy & paste of setup |
Material | Housing base: PC-FR Housing seal: EPDM |
Dimension | 237 x 194 x 162 mm 9.33 x 7.64 x 7.38 inch |
Process temperature | -20 to 60 °C (0 to 140 °F) |
Input | 1 to 2x Memosens digital input |
Output / communication | 2 to 4x 0/4 to 20 mA current outputs Alarmrelay, 2x relay |
Additional certifications | EAC, cCSAus, MCERTS |
Turbidity Specification
Measuring principle | Four beam alternating light |
Application | Modular 4 wire controller Multichannel: 1/2 digital channels for Memosens protocol Multiparameter: pH, redox, ISFET, conductivity inductive and conductive, dissolved oxygen, nitrate, and turbidity Two sensors connectable in any combination Functionality modular extendable at any time Plug and play for modules and sensors |
Characteristic | Robust plastic housing All non-ex applications |
Design | 2x Memosens input, 2 to 4x current output, Alarmrelay 2x relay, SD card for software update and copy & paste of setup |
Material | Housing base: PC-FR Housing seal: EPDM |
Dimension | 237 x 194 x 162 mm 9.33 x 7.64 x 7.38 inch |
Process temperature | -20 to 60 °C (0 to 140 °F) |
Ingress protection | IP66 / IP67 |
Input | 1 to 2x Memosens digital input 2x 0/4 to 20 mA input (optional) 2x Digital input (optional) |
Output / communication | 2 to 4x 0/4 to 20 mA current outputs Alarmrelay, 2x relay |
Additional certifications | EAC, cCSAus, MCERTS |
Concentration Specification
Measuring principle | Fluorescence measurement |
Analyser Specification
Measuring principle | UV photometric |
Characteristic | Robust plastic housing All non-ex applications |
Design | 2x Memosens input, 2 to 4x current output, Alarmrelay 2x relay, SD card for software update and copy & paste of setup |
Process temperature | -20 to 60 °C (0 to 140 °F) |
Application | Modular 4 wire controller Multichannel: 1/2 digital channels for Memosens protocol Multiparameter: pH, redox, ISFET, conductivity inductive and conductive, dissolved oxygen, nitrate and turbidity Two sensors connectable in any combination Functionality modular extendable at any time Plug and play for modules and sensors |
Output / communication | 2 to 8x 0/4 to 20 mA current outputs Alarmrelay, 2x relay |
Input | 1 to 2x Memosens digital input |