Endress+Hauser
Expandable Multiparameter Field Device Liquiline CM444
- SKU:
- Liquiline CM444 Series
- MPN:
- Liquiline CM444
- Weight:
- 0.00 Grams
Description
Application
The Liquiline CM444 transmitter enables the connection of up to 4 Memosens sensors, selecting from over 12 different measurement parameters. It features automatic sensor recognition, flexible expandability, and standardized spare parts across all devices in the Liquiline platform. With its comprehensive inputs, outputs, controllers, and math modules, it can also manage cleaning systems or dosing pumps. Additionally, Heartbeat Technology ensures an optimal balance between measurement point availability and maintenance costs. Liquiline CM444 is adaptable to various industries and their utilities, including:
- Food & Beverage
- Life Sciences
- Power & Energy
- Water & Wastewater
- Chemicals
- Marine
The transmitter supports a wide range of communication protocols and interfaces, such as:
- 0/4...20 mA
- HART
- PROFIBUS DP
- Modbus RS485/RTU
- Modbus TCP
- EtherNet/IP
- PROFINET
- Webserver
For applications in hazardous environments, the device can be extended with a module featuring explosion protection approvals like IECEx, ATEX, and CSA, enabling sensor connections in such areas.
Benefits
Smart simplicity:A single controller for all parameters and applications, offering an intuitive user interface, automatic sensor recognition, and hot plug & play functionality with pre-calibrated Memosens sensors. Maximum flexibility:Universal modules for all parameters reduce spare part inventory and allow for easy, 1-click expansion to up to 8 channels at any time. Effortless system integration:A wide range of communication standards ensures compatibility with any distributed control system (DCS). Easy and safe commissioning:The ability to save configurations on an SD card allows for quick and efficient setup across multiple installations. Remote process control:An integrated web server provides operators with the ability to remotely access diagnostic data, configure settings, or review device parameters via any web browser, including on smartphones. Increased availability, reduced costs:Heartbeat Technology supports status-oriented maintenance, simplifies the verification process of the entire measurement point, and helps implement optimization measures to reduce costs.
Documents
You may want to read this product's catalog. If so, please click to view the Liquiline CM444 Series datasheet.SPECIFICATIONS
pH Specification
Measuring principle | Potentiometric |
Application | Modular 4 wire controller Multichannel: 1 to 4 digital channels for Memosens protocol Multiparameter: pH, redox, ISFET, conductivity inductive and conductive, dissolved oxygen, nitrate and turbidity 4 sensors connectable in any combination Functionality modular extendable at any time Plug and play for modules and sensors |
Characteristic | Robust plastic housing All non-ex applications |
Design | 2 to 4x Memosens input, 2 to 8x current output Alarmrelay, 4x relay, SD card for software update and copy & paste of setup |
Material | Housing base: PC-FR Housing seal: EPDM |
Dimension | 237 x 194 x 162 mm 9.33 x 7.64 x 6.38 inch |
Process temperature | -20 to 55 °C (0 to 130 °F) |
Ingress protection | IP66 / IP 67 |
Input | 1 to 4x Memosens digital input 2x 0/4 to 20mA Input optional 2 to 4x Digital input optional |
Output / communication | 2 to 8x 0/4 to 20 mA current outputs, alarmrelay, 4x relay, ProfibusDP, Modbus RS485, Modbus TCP, Ethernet |
Additional certifications | EAC, cCSAus |
ORP Redox Specification
Measuring principle | Sensor ORP / Redox |
Application | Modular 4 wire controller Multichannel: 1 to 4 digital channels for Memosens protocol Multiparameter: pH, redox, ISFET, conductivity inductive and conductive, dissolved oxygen, nitrate and turbidity 4 sensors connectable in any combination Functionality modular extendable at any time Plug and play for modules and sensors |
Characteristic | Robust plastic housing All non-ex applications |
Design | 2 to 4x Memosens input, 2 to 8x current output Alarmrelay, 4x relay, SD card for software update and copy & paste of setup |
Material | Housing base: PC-FR Housing seal: EPDM |
Dimension | 237 x 194 x 162 mm 9.33 x 7.64 x 6.38 inch |
Process temperature | -20 to 55 °C (0 to 130 °F) |
Ingress protection | IP66 / IP 67 |
Input | 1 to 4x Memosens digital input 2x 0/4 to 20mA Input optional 2 to 4x Digital input optional |
Output / communication | 2 to 8x 0/4 to 20 mA current outputs, alarmrelay, 4x relay, ProfibusDP, Modbus RS485, Modbus TCP, Ethernet |
Additional certifications | EAC, cCSAus |
Conductivity Specification
Measuring principle | Conductive |
Application | Modular 4 wire controller Multichannel: 1 to 4 digital channels for Memosens protocol Multiparameter: pH, redox, ISFET, conductivity inductive and conductive, dissolved oxygen, nitrate and turbidity 4 sensors connectable in any combination Functionality modular extendable at any time Plug and play for modules and sensors |
Characteristic | Robust plastic housing All non-ex applications |
Design | 2 to 4x Memosens input, 2 to 8x current output Alarmrelay, 4x relay, SD card for software update and copy & paste of setup |
Material | Housing base: PC-FR Housing seal: EPDM |
Dimension | 237 x 194 x 162 mm 9.33 x 7.64 x 6.38 inch |
Process temperature | -20 to 55 °C (0 to 130 °F) |
Ingress protection | IP66 / IP 67 |
Input | 1 to 4x Memosens digital input 2x 0/4 to 20mA Input optional 2 to 4x Digital input optional |
Output / communication | 2 to 8x 0/4 to 20 mA current outputs, alarmrelay, 4x relay, ProfibusDP, Modbus RS485, Modbus TCP, Ethernet |
Additional certifications | EAC, cCSAus |
Oxygen Specification
Measuring principle | Amperometric oxygen measurement |
Application | Modular 4 wire controller Multichannel: 1 to 4 digital channels for Memosens protocol Multiparameter: pH, redox, ISFET, conductivity inductive and conductive, dissolved oxygen, nitrate and turbidity 4 sensors connectable in any combination Functionality modular extendable at any time Plug and play for modules and sensors |
Characteristic | Robust plastic housing All non-ex applications |
Design | 2 to 4x Memosens input, 2 to 8x current output Alarmrelay, 4x relay, SD card for software update and copy & paste of setup |
Material | Housing base: PC-FR Housing seal: EPDM |
Dimension | 237 x 194 x 162 mm 9.33 x 7.64 x 6.38 inch |
Process temperature | -20 to 55 °C (0 to 130 °F) |
Input | 1 to 4x Memosens digital input 2x 0/4 to 20mA Input optional 2 to 4x Digital input optional |
Output / communication | 2 to 8x 0/4 to 20 mA current outputs, alarmrelay, 4x relay, ProfibusDP, Modbus RS485, Modbus TCP, Ethernet |
Additional certifications | EAC, cCSAus |
Disinfection Specification
Measuring principle | Free chlorine |
Application | Modular 4 wire controller Multichannel: 1 to 4 digital channels for Memosens protocol Multiparameter: pH, redox, ISFET, conductivity inductive and conductive, dissolved oxygen, nitrate and turbidity 4 sensors connectable in any combination Functionality modular extendable at any time Plug and play for modules and sensors |
Characteristic | Robust plastic housing All non-ex applications |
Design | 2 to 4x Memosens input, 2 to 8x current output Alarmrelay, 4x relay, SD card for software update and copy & paste of setup |
Material | Housing base: PC-FR Housing seal: EPDM |
Dimension | 237 x 194 x 162 mm 9.33 x 7.64 x 6.38 inch |
Process temperature | -20 to 55 °C (0 to 130 °F) |
Input | 1 to 4x Memosens digital input 2x 0/4 to 20mA Input optional 2 to 4x Digital input optional |
Output / communication | 2 to 8x 0/4 to 20 mA current outputs, alarmrelay, 4x relay, ProfibusDP, Modbus RS485, Modbus TCP, Ethernet |
Additional certifications | EAC, cCSAus |
Turbidity Specification
Measuring principle | Single beam scattered light |
Application | Modular 4 wire controller Multichannel: 1 to 4 digital channels for Memosens protocol Multiparameter: pH, redox, ISFET, conductivity inductive and conductive, dissolved oxygen, nitrate and turbidity 4 sensors connectable in any combination Functionality modular extendable at any time Plug and play for modules and sensors |
Characteristic | Robust plastic housing All non-ex applications |
Design | 2 to 4x Memosens input, 2 to 8x current output Alarmrelay, 4x relay, SD card for software update and copy & paste of setup |
Material | Housing base: PC-FR Housing seal: EPDM |
Dimension | 237 x 194 x 162 mm 9.33 x 7.64 x 6.38 inch |
Process temperature | -20 to 55 °C (0 to 130 °F) |
Ingress protection | IP66 / IP 67 |
Input | 1 to 4x Memosens digital input 2x 0/4 to 20mA Input optional 2 to 4x Digital input optional |
Output / communication | 2 to 8x 0/4 to 20 mA current outputs, alarmrelay, 4x relay, ProfibusDP, Modbus RS485, Modbus TCP, Ethernet |
Additional certifications | EAC, cCSAus |
Sludge Level Specification
Measuring principle | Ultrasonic sensor |
Application | Modular 4 wire controller Multichannel: 1 to 4 digital channels for Memosens protocol Multiparameter: pH, redox, ISFET, conductivity inductive and conductive, dissolved oxygen, nitrate and turbidity 4 sensors connectable in any combination Functionality modular extendable at any time Plug and play for modules and sensors |
Characteristic | Robust plastic housing All non-ex applications |
Design | 2 to 4x Memosens input, 2 to 8x current output Alarmrelay, 4x relay, SD card for software update and copy & paste of setup |
Material | Housing base: PC-FR Housing seal: EPDM |
Dimension | 237 x 194 x 162 mm 9.33 x 7.64 x 6.38 inch |
Process temperature | -20 to 55 °C (0 to 130 °F) |
Ingress protection | IP66 / IP 67 |
Input | 1 to 4x Memosens digital input 2x 0/4 to 20mA Input optional 2 to 4x Digital input optional |
Output / communication | 2 to 8x 0/4 to 20 mA current outputs, alarmrelay, 4x relay, ProfibusDP, Modbus RS485, Modbus TCP, Ethernet |
Additional certifications | EAC, cCSAus |