Description
Special feature for Riko FIBER OPTIC CABEL :
Orgine : Made in Taiwan
All Price show in web is for retail Price , for whole sales Price . please send the email to Purchase@fse-automation.com
ID | Part Number | Item Name | Brand | Origin | Price US$ | Head Size | Type | Description | Weight |
1 | PR-610 | FIBER OPTIC CABEL | Riko | Taiwan | 12 | 6 mm | FIBER OPTIC CABEL | Cilander Bending Resistance Reflective | 50 gr |
2 | PRC-610 | FIBER OPTIC CABEL | Riko | Taiwan | 16 | 6 mm | FIBER OPTIC CABEL | Cilander Bending Resistance ReflectiveCoaxial | 50 gr |
3 | PRA-310 | FIBER OPTIC CABEL | Riko | Taiwan | 16 | 3 mm | FIBER OPTIC CABEL | Cilander Bending Resistance Fiber High Precision Reflective Type | 50 gr |
4 | FT610 | FIBER OPTIC CABEL | Riko | Taiwan | 19 | 6 mm | FIBER OPTIC CABEL | Cilander Thrubeam Type | 50 gr |
5 | FT-50ML-10 | FIBER OPTIC CABEL | Riko | Taiwan | 87 | 58 X 23 mm | FIBER OPTIC CABEL | Rectangular Thrubeam Type | 50 gr |
6 | PR-620-B1 | FIBER OPTIC CABEL | Riko | Taiwan | 19 | 6 mm | FIBER OPTIC CABEL | Cilander Bending Resistance Reflective | 50 gr |
7 | PT-420-T01 | FIBER OPTIC CABEL | Riko | Taiwan | 53 | 4 mm | FIBER OPTIC CABEL | Cilander Bending Resistance Fiber Thrubeam Type | 50 gr |
8 | PT-20ML-10 | FIBER OPTIC CABEL | Riko | Taiwan | 84 | 16 X 25 mm | FIBER OPTIC CABEL | Rectangular Bending Resistance Fiber Thrubeam Type | 50 gr |
9 | PT-20ML-20 | FIBER OPTIC CABEL | Riko | Taiwan | 99 | 16 X 25 mm | FIBER OPTIC CABEL | Rectangular Bending Resistance Fiber Thrubeam Type | 50 gr |
Dear customer to have online by for any of product from above chart please click here and type part number in the search box