Description
Overview
The SR Series Horizontal Multistage Centrifugal Electric Pump by Dongyin Doyin is a premium solution for clean water pressure boosting and water supply systems. With its stainless steel impeller and durable construction, it guarantees high performance and reliability for industrial, agricultural, and environmental applications.
Applications
The SR series pumps are ideal for:
- Industrial cleaning
- Water treatment systems
- Agriculture and irrigation
- Air-conditioning systems
- Environmental applications
Key Features
- Maximum Fluid Temperature: Up to +40°C
- Maximum Sand Content: 0.25%
- Maximum Suction Lift: 8m
- Motor: Rewindable motor for long-lasting durability
- Voltage Options: Single-phase (220-240V/50Hz) and Three-phase (380-415V/50Hz)
- Curve Tolerance: Designed in compliance with ISO 9906 standards
- Optional: Other voltages or frequencies (60 Hz) available on request
Performance Data
Delivery Range (at n ≈2850 1/min):
- Flow rates up to 135 l/min (8.1 m³/h)
- Total dynamic head (H) from 11m to 58m depending on the model
Dimensions and Weight
Each model in the SR series has specific dimensions and weights:
- SR(m)203: DN1=17, DN2=1", W=123mm, H=210mm, L=342mm, Weight=10.5 kg (single-phase), 10 kg (three-phase)
- SR(m)204: DN1=19, DN2=1", W=123mm, H=210mm, L=362mm, Weight=11 kg (single-phase), 10.5 kg (three-phase)
- SR(m)205: DN1=17, DN2=1", W=123mm, H=210mm, L=382mm, Weight=11.5 kg (single-phase), 11 kg (three-phase)
- SR(m)206: DN1=17, DN2=1", W=123mm, H=210mm, L=437mm, Weight=12.5 kg (single-phase), 12 kg (three-phase)
- SR(m)403: DN1=19, DN2=1", W=123mm, H=210mm, L=348mm, Weight=11 kg (single-phase), 10.5 kg (three-phase)
- SR(m)404: DN1=17, DN2=1", W=123mm, H=210mm, L=371mm, Weight=12.5 kg (single-phase), 12 kg (three-phase)
- SR(m)405: DN1=17, DN2=1", W=123mm, H=210mm, L=429mm, Weight=14 kg (single-phase), 13.5 kg (three-phase)
- SR(m)406: DN1=1, DN2=1", W=123mm, H=210mm, L=452mm, Weight=14.5 kg (single-phase), 14 kg (three-phase)
- SR(m)603: DN1=17, DN2=1", W=123mm, H=210mm, L=356mm, Weight=13 kg (single-phase), 12.5 kg (three-phase)
- SR(m)604: DN1=19, DN2=1", W=123mm, H=210mm, L=418mm, Weight=13.5 kg (single-phase), 13 kg (three-phase)
- SR(m)605: DN1=1, DN2=1", W=123mm, H=210mm, L=445mm, Weight=14.5 kg (single-phase), 14 kg (three-phase)
- SR(m)606: DN1=17, DN2=1", W=123mm, H=210mm, L=472mm, Weight=15.5 kg (single-phase), 14.5 kg (three-phase)
Performance Curve
The SR series pump performance curves indicate the relationship between flow rate (Q) and total dynamic head (H). With various models such as SR203, SR204, SR605, and SR606, you can select the most suitable option for your requirements. The curves conform to ISO 9906 standards, ensuring accuracy and reliability.
Additional Information
Maximum Fluid Temperature: |
+40°C |
Maximum Sand Content: |
0.25% |
Maximum Suction Lift: |
8m |
Flow Rate: |
Up to 8.1 m³/h |
Total Dynamic Head: |
Up to 58m |
Voltage Options: |
Single-phase (220-240V/50Hz), Three-phase (380-415V/50Hz) |
Compliance: |
ISO 9906 standards |