Description
Description
The SQDL type submersible pump from Stream Pumps is engineered for efficient clean water pumping across various applications. Encased in durable aluminum, this pump combines lightweight construction with superior heat dissipation, making it ideal for residential, domestic, and agricultural usage.
Features
- Aluminum Casing: Lightweight design with excellent heat dissipation properties.
- Advanced Hydraulic Design: Provides high head and large flow capacities.
- Enhanced Performance: Upgraded design for extended durability and efficiency.
- Corrosion Resistance: Robust construction ensures long-lasting operation.
- Easy Operation: Equipped with a float switch for automatic control.
- Versatile Power Range: Suitable for a wide variety of applications.
Applications
- Domestic Use: Lifting water from underwater sources to rooftop water tanks.
- Agricultural Use: Raising water from groundwater to surface reservoirs and irrigation systems.
- General Use: Draining water from fishponds, sump pits, and work sites.
Working Conditions
- Maximum Immersion Depth: 5 m
- Liquid Temperature Range: 0 to 40 °C
- Liquid pH Range: 6.5 to 8.5
- Service Type: Continuous operation (S1)
Performance Curve & Technical Data
In Stock Products
Submersible Pumps SQDL | Single Phase
Model | Power (kW) | Outlet (mm) | Max.Flow (m³/h) | Max.Head (m) | G.W. (kg) | Dimensions (cm) |
---|---|---|---|---|---|---|
SQD1.5-12-0.25 | 0.25 | 25 | 5 | 14 | 5 | 36×16×20 |
SQD1.5-17-0.37 | 0.37 | 25 | 6 | 18 | 7 | 38×16×22 |
SQD1.5-25-0.55 | 0.55 | 25 | 5 | 26 | 9.5 | 39.5×19×22 |
SQD3-18-0.55 | 0.55 | 32 | 8 | 20 | 9.5 | 41×19.5×22 |
SQD10-12-0.55 | 0.55 | 40 | 15 | 18 | 9.5 | 41×21×22 |
SQD15-7-0.55 | 0.55 | 50 | 24 | 9 | 9.5 | 41×21×22 |
SQD1.5-32-0.75 | 0.75 | 25 | 8 | 33 | 11.5 | 41×21×22.5 |
SQD3-24-0.75 | 0.75 | 32 | 9 | 25 | 11.5 | 41×19.5×22 |
SQD8-18-0.75 | 0.75 | 40 | 15 | 20 | 11 | 42×19.5×23 |
SQD10-16-0.75 | 0.75 | 50 | 15 | 20 | 11 | 42×19.5×23 |
SQD15-10-0.75 | 0.75 | 65 | 36 | 12 | 11.5 | 42×22×24 |
SQD25-6-0.75 | 0.75 | 75 | 35 | 11 | 11.5 | 42×22×26 |
SQD30-6-0.75 | 0.75 | 75 | 45 | 11 | 13.5 | 45×28×22.5 |
SQD3-30-1.1 | 1.1 | 25 | 10 | 31 | 15 | 44×22×20.5 |
SQD14-16-1.1 | 1.1 | 50 | 29 | 18 | 15 | 47×28×21.5 |
SQD15-14-1.1 | 1.1 | 65 | 29 | 18 | 15 | 42.5×28×20 |
SQD40-6-1.1 | 1.1 | 75 | 60 | 10 | 18 | 45×28×20 |
Submersible Pumps SQDL | Three Phase
Model | Power (kW) | Outlet (mm) | Max.Flow (m³/h) | Max.Head (m) | G.W. (kg) | Dimensions (cm) |
---|---|---|---|---|---|---|
SQX8-18-0.75 | 0.75 | 40 | 15 | 20 | 10.5 | 42×19.5×23 |
SQX10-16-0.75 | 0.75 | 50 | 15 | 20 | 10.5 | 42×19.5×23 |
SQX30-6-0.75 | 0.75 | 75 | 45 | 11 | 13 | 45×22×28.5 |
SQX3-30-1.1 | 1.1 | 25 | 10 | 31 | 12 | 44×22×20.5 |
SQX14-16-1.1 | 1.1 | 50 | 29 | 18 | 15 | 47×28×21.5 |
SQX15-14-1.1 | 1.1 | 65 | 29 | 18 | 15 | 47×28×21.5 |
SQX40-6-1.1 | 1.1 | 75 | 60 | 10 | 17 | 45×28×20 |
SQX25-12-1.5 | 1.5 | 65 | 37 | 18 | 17 | 45×28×20 |
SQX40-9-1.5 | 1.5 | 75 | 61 | 12 | 19 | 45×28×20 |
Additional Information
Material: |
Aluminum casing |
Power Range: |
0.25 kW to 1.5 kW |
Maximum Flow Rate: |
Up to 61 m³/h |
Maximum Head: |
Up to 33 m |
Control: |
Float switch available for select models |
Applications: |
Domestic, residential, and agricultural water pumping |
Dimensions: |
As per model, ranging from 36×16×20 cm to 47×28×21.5 cm |